
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-27 | DAVIS EUGENE I | Director | Purchase | 10.0K | $14.73 | $147K | 21.6K | View ↗ | |
| 2026-05-26 | 2026-05-27 | DAVIS EUGENE I | Director | Purchase | 1,648 | $13.48 | $22K | 11.6K | View ↗ | |
| 2026-05-22 | 2026-05-27 | DellaFortuna Felicia | CFO & Member, IOCE | Purchase | 1,500 | $12.68 | $19K | 1,500 | View ↗ | |
| 2026-05-22 | 2026-05-27 | DAVIS EUGENE I | Director | Purchase | 10.0K | $12.63 | $126K | 10.0K | View ↗ | |
| 2026-05-21 | 2026-05-21 | Volkmann Jonathan | Chief Ops Off. & Member, IOCE | Purchase | 1,500 | $10.08 | $15K | 3,196 | View ↗ |
| Metric | FY2025 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue, net | $2.6M-0.2% | $2.6M-70.7% | $8.9M-86.6% | $66.8M-93.6% | $1.04B |
| Cost of revenue | $233K+47.5% | $158K-91.5% | $1.9M-96.9% | $59.2M-85.9% | $418.5M |
| Gross profit | $247.1M-6.2% | $263.4M-50.6% | $533.1M+0.7% | $529.3M-14.8% | $621.4M |
| Marketing expenses | $116.7M+5.2% | $110.9M-53.1% | $236.5M-0.8% | $238.4M-2.6% | $244.8M |
| Product development expenses | $17.1M-32.3% | $25.3M-40.0% | $42.2M-11.0% | $47.4M | — |
| Selling, general and administrative expenses | $115.7M+47.4% | $78.5M-55.3% | $175.7M-19.3% | $217.6M-17.5% | $263.8M |
| Franchise rights acquired and goodwill impairments | $27.5M-91.3% | $315.0M+8571.4% | $3.6M | — | $396.7M |
| Operating (loss) income | -$2.3M-110.9% | $21.2M+109.0% | -$236.2M-1157.7% | $22.3M+107.9% | -$284.0M |
| Reorganization items, net | -$1.14B | — | — | — | — |
| Interest expense | $24.7M-36.0% | $38.7M-64.5% | $109.0M+13.6% | $95.9M+18.2% | $81.1M |
| Other expense (income), net | $1.3M-81.2% | $6.7M+668600.0% | -$1K-101.4% | $72K-95.7% | $1.7M |
| (Loss) income before income taxes | -$28.3M-102.5% | $1.12B+424.4% | -$345.2M-368.8% | -$73.6M+79.9% | -$366.8M |
| Provision for income taxes | $33.8M+1923.8% | $1.7M+217.3% | $526K-98.6% | $38.6M+135.1% | -$109.9M |
| Net (loss) income | -$62.1M-105.6% | $1.12B+423.4% | -$345.7M-208.0% | -$112.3M+56.3% | -$256.9M |
| Basic | $10.0M-87.6% | $80.3M+0.9% | $79.6M+3.8% | $76.7M+9.0% | $70.3M |
| Diluted | $10.0M-87.7% | $81.0M+1.8% | $79.6M+3.8% | $76.7M+9.0% | $70.3M |
| Subscription | |||||
| Other | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Brunswick, Figs, Marriott Vacations, WeightWatchers, and PVH Shares Are Soaring, What You Need To Know
WW International's (NASDAQ:WW) Earnings Might Be Weaker Than You Think
WW International gains as Galloway Capital discloses 8.42% stake
Galloway Capital Partners Announces Investment in WW International and Believes Shares Are Worth Multiples of Current Price