← WW
WW— WW INTERNATIONAL, INC.
| Metric | FY2025 | FY2025 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue, net | $2.6M-0.2% | $2.6M-70.7% | $8.9M-86.6% | $66.8M-93.6% | $1.04B-14.1% | $1.21B-12.1% | $1.38B-99.9% | $1.41T+93243.7% | $1.51B+15.9% | $1.31B |
| Cost of revenue | $233K+47.5% | $158K-91.5% | $1.9M-96.9% | $59.2M-85.9% | $418.5M-13.6% | $484.5M-19.3% | $600.3M-99.9% | $626.65B+96649.2% | $647.7M+5.4% | $614.3M |
| Gross profit | $247.1M-6.2% | $263.4M-50.6% | $533.1M+0.7% | $529.3M-14.8% | $621.4M-14.5% | $726.7M-6.6% | $777.8M-99.9% | $786.68B+90697.9% | $866.4M+25.1% | $692.6M |
| Marketing expenses | $116.7M+5.2% | $110.9M-53.1% | $236.5M-0.8% | $238.4M-2.6% | $244.8M-6.4% | $261.5M+0.3% | $260.7M-99.9% | $244.00B+107711.5% | $226.3M+12.7% | $200.8M |
| Product development expenses | $17.1M-32.3% | $25.3M-40.0% | $42.2M-11.0% | $47.4M | — | — | — | — | — | — |
| Selling, general and administrative expenses | $115.7M+47.4% | $78.5M-55.3% | $175.7M-19.3% | $217.6M-17.5% | $263.8M-1.8% | $268.6M-9.6% | $297.3M-99.9% | $254.70B+101330.9% | $251.1M+18.9% | $211.2M |
| Franchise rights acquired and goodwill impairments | $27.5M-91.3% | $315.0M+8571.4% | $3.6M | — | $396.7M | — | — | — | — | — |
| Operating (loss) income | -$2.3M-110.9% | $21.2M+109.0% | -$236.2M-1157.7% | $22.3M+107.9% | -$284.0M-244.4% | $196.6M-9.1% | $216.2M-99.9% | $287.99B+73935.0% | $389.0M+45.5% | $267.3M |
| Reorganization items, net | -$1.14B | — | — | — | — | — | — | — | — | — |
| Interest expense | $24.7M-36.0% | $38.7M-64.5% | $109.0M+13.6% | $95.9M+18.2% | $81.1M-7.7% | $87.9M-28.7% | $123.3M-99.9% | $135.27B+94926.9% | $142.3M+26.2% | $112.8M |
| Other expense (income), net | $1.3M-81.2% | $6.7M+668600.0% | -$1K-101.4% | $72K-95.7% | $1.7M+24.5% | $1.4M+289.1% | $349K-100.0% | $1.76B+68092.4% | $2.6M+446.2% | $472K |
| (Loss) income before income taxes | -$28.3M-102.5% | $1.12B+424.4% | -$345.2M-368.8% | -$73.6M+79.9% | -$366.8M-576.5% | $77.0M-16.8% | $92.5M-99.9% | $150.96B | — | — |
| Provision for income taxes | $33.8M+1923.8% | $1.7M+217.3% | $526K-98.6% | $38.6M+135.1% | -$109.9M-1215.9% | $9.9M-43.6% | $17.5M-99.9% | $31.51B+153674.5% | $20.5M+212.4% | -$18.2M |
| Net (loss) income | -$62.1M-105.6% | $1.12B+423.4% | -$345.7M-208.0% | -$112.3M+56.3% | -$256.9M-482.7% | $67.1M-10.5% | $75.0M-99.9% | $119.62B+53359.9% | $223.7M+36.8% | $163.5M |
| Basic | $10.0M-87.6% | $80.3M+0.9% | $79.6M+3.8% | $76.7M+9.0% | $70.3M+1.0% | $69.6M+2.6% | $67.8M+1.0% | $67.2M+1.4% | $66.3M+3.0% | $64.3M |
| Diluted | $10.0M-87.7% | $81.0M+1.8% | $79.6M+3.8% | $76.7M+9.0% | $70.3M-0.6% | $70.7M+1.0% | $70.0M+0.7% | $69.5M-0.8% | $70.1M+2.7% | $68.2M |
| Subscription | ||||||||||
| Other | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
