
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-03 | LEVY PAUL S | Director | Purchase | 19.0K | $9.05 | $172K | 525.8K | View ↗ | |
| 2026-06-01 | 2026-06-03 | LEVY PAUL S | Director | Purchase | 6,712 | $9.02 | $61K | 506.8K | View ↗ | |
| 2026-05-28 | 2026-05-28 | Bobbili Raja | Director | Purchase | 92.9K | $8.75 | $813K | 630.2K | View ↗ | |
| 2026-05-27 | 2026-05-28 | Bobbili Raja | Director | Purchase | 4,862 | $8.75 | $43K | 537.3K | View ↗ | |
| 2026-05-26 | 2026-05-28 | Bobbili Raja | Director | Purchase | 32.4K | $8.63 | $280K | 532.4K | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $0-100.0% | $43.0M |
| Cost of revenue | $0-100.0% | $36.0M |
| Gross profit | $0-100.0% | $7.0M |
| Sales and marketing | $0-100.0% | $18.0M |
| Product development | $0-100.0% | $26.0M |
| General and administrative | $31.0M-26.2% | $42.0M |
| Total operating expenses | $31.0M-64.0% | $86.0M |
| Loss from operations | -$31.0M+60.8% | -$79.0M |
| Interest and other income, net | $8.0M+33.3% | $6.0M |
| Gain on asset sale | $0-100.0% | $4.0M |
| Loss before provision for income taxes | -$23.0M+66.7% | -$69.0M |
| Provision for income taxes | $0-100.0% | $6.0M |
| Net loss | -$23.0M+69.3% | -$75.0M |
| Adjustments attributable to redeemable non-controlling interest (Note 7) | -$7.0M | $0 |
| Net loss attributable to redeemable non-controlling interest (Note 7) | $1.0M | $0 |
| Net loss attributable to common stockholders | -$29.0M+61.3% | -$75.0M |
| Net loss per share attributable to common stockholders, basic | -$1.1M+62.7% | -$2.9M |
| Net loss per share attributable to common stockholders, diluted | -$1.1M+62.7% | -$2.9M |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, basic | $26.59B+3.5% | $25.69B |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, diluted | $26.59B+3.5% | $25.69B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
ContextLogic Holdings Inc. Announces Scott Stewart as Chief Financial Officer & Chief Operating Officer
ContextLogic Holdings Inc. Publishes Q&A Following First Quarter 2026 Results
ContextLogic GAAP EPS of $0.33, revenue of $32.4M
ContextLogic Holdings Inc. Reports First-Quarter 2026 Financial Results