
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $0-100.0% | $43.0M |
| Cost of revenue | $0-100.0% | $36.0M |
| Gross profit | $0-100.0% | $7.0M |
| Sales and marketing | $0-100.0% | $18.0M |
| Product development | $0-100.0% | $26.0M |
| General and administrative | $31.0M-26.2% | $42.0M |
| Total operating expenses | $31.0M-64.0% | $86.0M |
| Loss from operations | -$31.0M+60.8% | -$79.0M |
| Interest and other income, net | $8.0M+33.3% | $6.0M |
| Gain on asset sale | $0-100.0% | $4.0M |
| Loss before provision for income taxes | -$23.0M+66.7% | -$69.0M |
| Provision for income taxes | $0-100.0% | $6.0M |
| Net loss | -$23.0M+69.3% | -$75.0M |
| Adjustments attributable to redeemable non-controlling interest (Note 7) | -$7.0M | $0 |
| Net loss attributable to redeemable non-controlling interest (Note 7) | $1.0M | $0 |
| Net loss attributable to common stockholders | -$29.0M+61.3% | -$75.0M |
| Net loss per share attributable to common stockholders, basic | -$1.1M+62.7% | -$2.9M |
| Net loss per share attributable to common stockholders, diluted | -$1.1M+62.7% | -$2.9M |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, basic | $26.59B+3.5% | $25.69B |
| Weighted-average shares used in computing net loss per share attributable to common stockholders, diluted | $26.59B+3.5% | $25.69B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.