
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-04 | KAPLAN ANDREW J | Director | Purchase | 502 | $36.99 | $19K | 1,002 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $18.0M+10.8% | $16.3M+4.3% | $15.6M |
| Hotel operating expenses | -$37.6M-4.1% | -$36.1M-4.9% | -$34.5M |
| Real estate operating expenses | -$9.6M+2.9% | -$9.8M+1.8% | -$10.0M |
| Depreciation and amortization expense | -$3.6M-4.0% | -$3.5M+36.1% | -$5.5M |
| General and administrative expense | -$2.9M+33.3% | -$4.4M-31.7% | -$3.3M |
| Total costs and operating expenses | -$56.7M-0.1% | -$56.7M-6.4% | -$53.3M |
| Income from operations | $7.6M+425.7% | $1.5M-66.5% | $4.3M |
| Interest expense - mortgages | -$13.6M-12.9% | -$12.0M-39.9% | -$8.6M |
| Net realized (loss) gain on marketable securities | -$329K-126.3% | $1.3M+173.1% | -$1.7M |
| Net unrealized loss on marketable securities | -$1.0M+41.4% | -$1.7M-161.2% | $2.8M |
| Gain (loss) on debt extinguishment | $1.4M+412.6% | -$453K | — |
| Impairment loss on other investments | -$5K | — | — |
| Dividend and interest income | $161K-60.2% | $405K-16.5% | $485K |
| Trading and margin interest expense | -$1.3M+15.0% | -$1.5M+0.3% | -$1.6M |
| Net other expense | -$14.6M-3.9% | -$14.1M-141.5% | -$5.8M |
| Loss before income taxes | -$7.0M+44.6% | -$12.6M-743.2% | -$1.5M |
| Income tax (expense) benefit | -$548K-760.2% | $83K+101.0% | -$8.4M |
| Net loss | -$7.5M+39.9% | -$12.6M-26.4% | -$9.9M |
| Less: Net loss attributable to the noncontrolling interest | $2.2M-20.3% | $2.8M-14.1% | $3.2M |
| Net loss attributable to InterGroup | -$5.3M+45.4% | -$9.8M-45.8% | -$6.7M |
| Basic | -$2.47+43.9% | -$4.4-12.2% | -$3.92 |
| Weighted average number of common shares outstanding | $2.2M-1.5% | $2.2M-0.9% | $2.2M |
| Hotel [Member] | |||
| Real Estate [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
InterGroup Climbs 45% Year to Date: Should You Buy the Stock?
InterGroup Swings to Earnings in Q3 on Improved Hotel Revenues
The InterGroup Corporation Reports Third Quarter Fiscal 2026 Results; Operating Performance Improves Year‑Over‑Year as San Francisco Recovery Progresses
The Zacks Analyst Blog Highlights Broadcom, AT&T, Vertex and InterGroup