
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 2026-05-22 | CGC III Sponsor LLC | 10% Owner | Purchase | 6,089 | $10.38 | $63K | 1.47M | View ↗ | |
| 2026-04-16 | 2026-04-17 | CGC III Sponsor LLC | 10% Owner | Purchase | 100.0K | $10.33 | $1.03M | 1.47M | View ↗ | |
| 2026-04-15 | 2026-04-17 | CGC III Sponsor LLC | 10% Owner | Purchase | 100.0K | $10.32 | $1.03M | 1.37M | View ↗ | |
| 2026-04-08 | 2026-04-08 | CGC III Sponsor LLC | 10% Owner | Purchase | 100.0K | $10.30 | $1.03M | 1.27M | View ↗ | |
| 2026-04-07 | 2026-04-08 | CGC III Sponsor LLC | 10% Owner | Purchase | 100.0K | $10.30 | $1.03M | 1.17M | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative costs | $1.2M+2617.5% | $43K |
| Loss from operations | -$1.2M-2617.5% | -$43K |
| Interest earned on investments held in Trust Account | — | $7.4M |
| Other income, net | — | $7.4M |
| Net income (loss) | $6.2M+14691.9% | -$43K |
| Class A ordinary shares subject to redemption | ||
| Basic weighted average shares outstanding (In shares) | $6.6M-4.4% | $6.9M |
| Diluted weighted average shares outstanding (In shares) | $6.9M+0.0% | $6.9M |
| Basic net income (loss) per share (In dollars per share) | $0.25+2600.0% | -$0.01 |
| Diluted net income (loss) per share (In dollars per share) | $0.25+2600.0% | -$0.01 |
| Class B ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Factorial and Cartesian Growth Corporation III Announce Approval of Business Combination by Cartesian Growth Shareholders
Replay of UBS Podcast Featuring Factorial CEO Siyu Huang on Solid‑State Technology and Manufacturing Scalability Now Available
Factorial and Cartesian III Registration Statement Declared Effective by SEC in Connection with Proposed Business Combination
Factorial Names Dr. Dieter Zetsche to Board of Directors, Bringing World-Class Leadership to Its Commercial Scale and Public Market Journey