
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative costs | $1.2M+2617.5% | $43K |
| Loss from operations | -$1.2M-2617.5% | -$43K |
| Interest earned on investments held in Trust Account | — | $7.4M |
| Other income, net | — | $7.4M |
| Net income (loss) | $6.2M+14691.9% | -$43K |
| Class A ordinary shares subject to redemption | ||
| Basic weighted average shares outstanding (In shares) | $6.6M-4.4% | $6.9M |
| Diluted weighted average shares outstanding (In shares) | $6.9M+0.0% | $6.9M |
| Basic net income (loss) per share (In dollars per share) | $0.25+2600.0% | -$0.01 |
| Diluted net income (loss) per share (In dollars per share) | $0.25+2600.0% | -$0.01 |
| Class B ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.