Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Interest Expense | $252K | — | — |
| Net Income | -$29K | — | -106.2% |
| EPS (Diluted) | $0.07 | — | -9.1% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $82K | +177.6% | -83.2% |
| Total Assets | $39.5M | -45.9% | -44.1% |
| Current Liabilities | $39.3M | +2816.5% | — |
| Total Liabilities | $39.3M | +2816.5% | — |
| Stockholders' Equity | -$1.8M | -35.2% | -1004.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$215K | — | +23.8% |
| Investing Cash Flow | $34.1M | — | — |
| Financing Cash Flow | -$33.9M | — | — |
