← HSPT
HSPT— Horizon Space Acquisition II Corp.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Formation and operating costs | $1.1M+435.8% | $202K+4639.2% | $4K |
| Loss from operations | -$1.1M-435.8% | -$202K-4639.2% | -$4K |
| Interest and dividend income on investments held in Trust | $2.9M+738.7% | $345K | $0 |
| Net income | $1.8M+1166.1% | $143K+3457.9% | -$4K |
| Weighted average shares outstanding of redeemable ordinary shares | $6.9M+756.6% | $805K | $0 |
| Basic and diluted net income per share, ordinary shares | $0.32-88.0% | $2.67 | $0 |
| Weighted average shares outstanding of non-redeemable ordinary shares | $2.2M+22.7% | $1.8M+3.0% | $1.7M |
| Basic and diluted net loss per share, non-redeemable ordinary shares | -$0.2+82.3% | -$1.13 | $0 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
