Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $3.56B | +20.3% |
| Cost of Revenue | $2.40B | +23.0% |
| Gross Profit | $1.16B | +15.0% |
| R&D Expense | $120.9M | +52.3% |
| SG&A Expense | $341.9M | +17.8% |
| Operating Income | $697.3M | +9.1% |
| Pre-tax Income | $713.8M | +10.2% |
| Income Tax | $127.9M | -2.2% |
| Net Income | $585.9M | +15.1% |
| EPS (Basic) | $3.96 | +11.5% |
| EPS (Diluted) | $3.84 | +10.7% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.09B | +42.9% |
| Accounts Receivable | $417.0M | -11.7% |
| Inventory | $262.3M | +25.2% |
| Current Assets | $2.85B | +31.9% |
| Total Assets | $4.07B | +27.6% |
| Current Liabilities | $1.16B | +12.6% |
| Total Liabilities | $1.74B | +11.1% |
| Stockholders' Equity | $2.33B | +43.4% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $562.9M | -14.2% |
| Capital Expenditures | $49.3M | +45.3% |
| Investing Cash Flow | -$186.9M | -0.4% |
| Financing Cash Flow | -$47.2M | +73.5% |
| Free Cash Flow | $513.6M | -17.4% |
