Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $265K | — | +255.2% |
| Operating Income | -$265K | — | -255.2% |
| Net Income | $1.3M | — | +1825.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $0 | — | — |
| Current Assets | $159K | +0.0% | — |
| Total Assets | $179.7M | +0.9% | — |
| Current Liabilities | $480K | +102.3% | -10.7% |
| Total Liabilities | $5.7M | +4.5% | +952.6% |
| Stockholders' Equity | -$5.5M | -5.1% | -4531.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$63K | — | — |
