← COPL
COPL— Copley Acquisition Corp
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative expenses | $480K+597.3% | $69K |
| Loss from operations | -$480K-597.3% | -$69K |
| Dividends earned on investments held in trust account | — | $4.6M |
| Interest from the bank account | — | $5K |
| Net income (loss) | $4.1M+6109.6% | -$69K |
| Redeemable Ordinary Shares [Member] | ||
| Weighted average shares outstanding, basic | $6.2M+24.7% | $5.0M |
| Weighted average shares outstanding, diluted | $6.2M+24.7% | $5.0M |
| Basic net income per share | $0.23+2400.0% | -$0.01 |
| Diluted net income per share | $0.23+2400.0% | -$0.01 |
| Non Redeemable Ordinary Shares [Member] | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
