Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $2.02B | +18.8% |
| Cost of Revenue | $372.2M | +16.2% |
| Gross Profit | $1.65B | +19.4% |
| R&D Expense | $474.3M | +23.3% |
| SG&A Expense | $217.4M | +11.3% |
| Operating Income | $245.4M | +36.8% |
| Interest Expense | $800K | -20.0% |
| Pre-tax Income | $299.8M | +34.2% |
| Income Tax | $137.1M | +152.7% |
| Net Income | $162.7M | -66.4% |
| EPS (Basic) | $0.54 | -66.7% |
| EPS (Diluted) | $0.54 | -66.0% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.10B | +7.9% |
| Accounts Receivable | $710.2M | +13.7% |
| Current Assets | $2.12B | +9.9% |
| Total Assets | $4.42B | +6.7% |
| Current Liabilities | $1.57B | +13.6% |
| Total Liabilities | $1.80B | +18.8% |
| Stockholders' Equity | $2.61B | -0.4% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $561.9M | +22.3% |
| Capital Expenditures | $32.2M | +23.2% |
| Investing Cash Flow | -$15.7M | +77.4% |
| Financing Cash Flow | -$474.1M | -212.7% |
| Free Cash Flow | $529.7M | +22.2% |
