← DT
DT— Dynatrace, Inc.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $88.67B+115771.7% | $76.5M+7.5% | $71.2M-5.4% | $75.2M+27.4% | $59.0M+25.9% | $46.9M+3.5% | $45.3M+11.1% | $40.8M-2.2% | $41.7M |
| Amortization of acquired technology | $3.49B+26200.7% | $13.3M-18.5% | $16.3M+4.5% | $15.6M+0.3% | $15.5M+1.3% | $15.3M-6.9% | $16.4M-10.3% | $18.3M+2.2% | $17.9M |
| Total cost of revenue | $372.20B+116144.0% | $320.2M+20.2% | $266.5M+19.5% | $222.9M+28.9% | $172.9M+35.4% | $127.7M-0.9% | $128.9M+20.7% | $106.8M+10.6% | $96.5M |
| Gross profit | $1.65T+119319.2% | $1.38B+18.4% | $1.16B+24.4% | $935.6M+23.7% | $756.6M+31.4% | $575.8M+38.1% | $416.9M+28.6% | $324.2M+7.5% | $301.5M |
| Research and development | $474.31B+123235.0% | $384.6M+26.2% | $304.7M+39.6% | $218.3M+39.7% | $156.3M+40.3% | $111.4M-6.6% | $119.3M+55.4% | $76.8M+31.6% | $58.3M |
| Sales and marketing | $690.49B+113917.5% | $605.6M+13.4% | $534.2M+19.2% | $448.0M+23.7% | $362.1M+47.5% | $245.5M-7.8% | $266.2M+48.8% | $178.9M+23.1% | $145.3M |
| General and administrative | $217.41B+111196.3% | $195.3M+12.0% | $174.4M+16.1% | $150.2M+18.6% | $126.6M+37.3% | $92.2M-43.1% | $162.0M+76.5% | $91.8M+43.1% | $64.1M |
| Amortization of other intangibles | $56.0M+313.6% | $13.5M-39.3% | $22.3M-15.2% | $26.3M-12.8% | $30.2M-13.2% | $34.7M-13.7% | $40.3M-15.5% | $47.7M-5.6% | $50.5M |
| Impairment of long-lived assets | $18.52B | — | — | — | — | — | — | — | — |
| Total operating expenses | $1.40T+116724.7% | $1.20B+15.8% | $1.04B+22.9% | $842.8M+24.8% | $675.3M+39.5% | $483.9M-17.8% | $588.8M+48.4% | $396.9M+22.8% | $323.3M |
| Income from operations | $245.39B+136656.9% | $179.4M+39.7% | $128.4M+38.3% | $92.8M+14.1% | $81.3M-11.5% | $91.9M+153.4% | -$171.9M-136.5% | -$72.7M-234.1% | -$21.8M |
| Interest income, net | $47.73B+98760.8% | $48.3M+29.5% | $37.3M+1193.7% | -$3.4M | — | — | — | — | — |
| Other income (expense), net | $6.64B+155129.2% | -$4.3M+60.2% | -$10.8M-2006.0% | $565K+3.9% | $544K+235.8% | $162K+113.5% | -$1.2M-145.3% | $2.6M-49.3% | $5.2M |
| Income before income taxes | $299.76B+134063.9% | $223.4M+44.2% | $154.9M+72.2% | $90.0M+25.5% | $71.7M-8.0% | $77.9M+135.6% | -$218.5M | — | — |
| Income tax (expense) benefit | -$137.09B-52776.0% | $260.3M+92062.9% | -$283K-101.6% | $18.0M+193.7% | -$19.2M-798.0% | -$2.1M+98.9% | -$195.3M-923.4% | $23.7M-61.1% | $61.0M |
| Net income | $162.67B+33531.3% | $483.7M+212.8% | $154.6M+43.2% | $108.0M+105.8% | $52.5M-30.7% | $75.7M+118.3% | -$413.8M-256.1% | -$116.2M-1360.0% | $9.2M |
| Basic (in dollars per share) | $540-66.7% | $2K+205.7% | $530+39.5% | $380+111.1% | $180-33.3% | $270+117.3% | -$2K | — | — |
| Diluted (in dollars per share) | $540-66.0% | $2K+205.8% | $520+40.5% | $370+105.6% | $180-30.8% | $260+116.7% | -$2K | — | — |
| Basic (in shares) | $300.1M+0.6% | $298.4M+1.5% | $294.1M+2.2% | $287.7M+1.2% | $284.2M+1.3% | $280.5M+5.9% | $264.9M | — | — |
| Diluted (in shares) | $303.7M+0.0% | $303.6M+1.4% | $299.3M+2.6% | $291.6M+0.2% | $290.9M+1.5% | $286.5M+8.1% | $264.9M | — | — |
| Subscription | |||||||||
| Cost of revenues | $84.11B+14.2% | $73.63B+12.5% | $65.42B+103940.9% | $62.9M+37.5% | $45.7M+31.0% | $34.9M-11.2% | $39.3M+24.6% | $31.5M+4.0% | $30.3M |
| Service | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
