Income Statement
| Line Item | 2025-10-31 | Y/Y |
|---|---|---|
| Revenue | $2.8M | +100.0% |
| SG&A Expense | $859K | +73.3% |
| Operating Income | $501K | +275.8% |
| Interest Expense | -$1K | -103.6% |
| Net Income | $495K | +576.6% |
| EPS (Diluted) | $0.01 | — |
Balance Sheet
| Line Item | 2025-10-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $345K | +7.1% |
| Inventory | $538K | +7.8% |
| Current Assets | $1.5M | +48.9% |
| Total Assets | $2.2M | +30.7% |
| Current Liabilities | $130K | -40.2% |
| Long-term Debt | $0 | -100.0% |
| Total Liabilities | $152K | -39.0% |
| Stockholders' Equity | $2.1M | +42.7% |
Cash Flow
| Line Item | 2025-10-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $460K | +328.0% |
| Capital Expenditures | $11K | +11.6% |
| Investing Cash Flow | -$36K | -420.1% |
| Financing Cash Flow | -$5K | -103.1% |
| Free Cash Flow | $449K | +312.7% |
