
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| REVENUES, net | $2.8M+100.0% | $1.4M+297.6% | $348K+34.4% | $259K+14.7% | $226K |
| Cost of sales | $1.4M+86.5% | $754K+349.2% | $168K+14.2% | $147K+51.9% | $97K |
| Selling, general and administrative expenses | $859K+73.3% | $496K+6.8% | $464K-30.3% | $666K+61.8% | $412K |
| TOTAL OPERATING EXPENSES | $2.3M+81.2% | $1.2M+97.8% | $632K-22.3% | $813K+59.9% | $508K |
| Income (loss) from operations | $501K+275.8% | $133K+153.7% | -$248K+55.3% | -$554K-96.0% | -$283K |
| Gain (loss) on sale of property and equipment | — | — | — | $0 | — |
| Interest Income | $980 | — | — | — | — |
| Depreciation Expense | -$8K | — | — | — | — |
| Interest expense | $1K+103.6% | -$36K-46.2% | -$25K+41.0% | -$42K+14.3% | -$49K |
| Total other income (expense) | -$6K+83.7% | -$36K-109.8% | -$17K-105.3% | $329K+924.6% | -$40K |
| NET INCOME (LOSS) | $495K+410.4% | $97K+132.2% | -$301K | — | — |
| Net income (loss) per common share | $0.01 | $0+100.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01 |
| Weighted average number of common shares | $38.3M+2.8% | $37.3M+2.0% | $36.5M+5.4% | $34.7M+7.4% | $32.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Innovative Designs, Inc. (IVDN) Reaches Seven Trailing Quarters of Profitability on the Strength of Fiscal Q2 Revenue Growth as Superior Vacuum Cell Home Insulation Continues to Gain Wider Customer Base
Innovative Designs, Inc. (IVDN) Reports Record Q1 Sales Results on Superior Homebuilding Product Sales Growth With Profitability Extending to 6 Straight Quarters
Innovative Designs, Inc. (IVDN) Achieves Highest First Quarter Sales Results in Company History and Plans to Present Superior Insulation Products at Upcoming Homebuilding Expo Events
Innovative Designs, Inc. (IVDN) 100% Year-Over-Year Sales Growth Posted in 2025 Annual Report for Best Year Ever With Profitability Reaching Five Straight Quarters