Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $426K | — | -17.3% |
| Cost of Revenue | $78K | — | -28.6% |
| Gross Profit | $348K | — | -14.2% |
| SG&A Expense | $396K | — | -32.9% |
| Operating Income | -$50K | — | +74.2% |
| Interest Expense | $77K | — | +3.8% |
| Net Income | -$26K | — | +90.1% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $18K | -53.7% | +64.8% |
| Inventory | $93K | -13.2% | -33.9% |
| Current Assets | $190K | -24.3% | -35.3% |
| Total Assets | $337K | -18.0% | -30.2% |
| Current Liabilities | $4.0M | -1.9% | +5.4% |
| Total Liabilities | $4.9M | -1.6% | +20.5% |
| Stockholders' Equity | -$4.5M | +0.1% | -27.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $27K | — | -29.4% |
| Financing Cash Flow | -$50K | — | -382.1% |
