
No transactions found.
| Metric | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Findit Services | $22K-47.2% | $42K-78.8% | $199K |
| Advertising and Marketing Expenses | $245-95.9% | $6K-18.1% | $7K |
| Amortization Expense | $6K+0.0% | $6K+33.3% | $4K |
| Consulting Services | $82K | $0-100.0% | $6K |
| Content Writing | $0-100.0% | $22K-49.5% | $43K |
| General and Administrative Expense | $18K-34.0% | $28K-65.9% | $81K |
| Professional Fees | $7K-74.6% | $28K-53.6% | $60K |
| Programming Fees | $700-92.8% | $10K-91.3% | $111K |
| Web Design and Hosting Expense | $18K-15.6% | $21K-56.5% | $49K |
| Total Operating Expenses | $132K+9.5% | $120K-66.8% | $363K |
| Loss from Operations | -$110K-40.0% | -$78K+52.6% | -$165K |
| Loss on conversion of debt – related party | -$453K | $0 | — |
| Interest Expense | -$8K | $0 | — |
| Total Other Expense | -$462K | $0-100.0% | $68K |
| Loss Before Provision for Income Tax | -$571K-629.4% | -$78K+19.2% | -$97K |
| Provision for Income Tax | $0 | $0 | $0 |
| Net Loss | -$571K-629.4% | -$78K+19.2% | -$97K |
| Unrealized loss on available-for-sale securities | -$21K+46.4% | -$39K+76.4% | -$165K |
| Total Comprehensive Loss | -$592K-404.7% | -$117K+55.2% | -$262K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.