Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| SG&A Expense | $9K | — | +35.4% |
| Operating Income | -$9K | — | -35.4% |
| Pre-tax Income | -$9K | — | -35.4% |
| Income Tax | $0 | — | — |
| Net Income | -$9K | — | -35.4% |
| EPS (Basic) | -$0.02 | — | — |
| EPS (Diluted) | -$0.02 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $0 | — | — |
| Total Assets | $0 | — | — |
| Current Liabilities | $198K | +4.6% | +69.9% |
| Total Liabilities | $198K | +4.6% | +69.9% |
| Stockholders' Equity | -$198K | -4.6% | -69.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$38K | — | -6619.8% |
| Financing Cash Flow | $38K | — | +6619.8% |
