
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $0 | $0 | $0 | $0 |
| Professional fees | $51K+4.4% | $49K | — | — |
| Other general & administrative expense | $28K+708.0% | $3K-93.9% | $57K+35.9% | $42K |
| Total operating expenses | $79K+50.6% | $53K-7.1% | $57K+35.9% | $42K |
| Loss from operations | -$79K-50.6% | -$53K+7.1% | -$57K-35.9% | -$42K |
| Interest income (expense) | $0 | $0 | $0 | — |
| Total other income (expenses) | $0 | $0-100.0% | $8K-99.6% | $2.2M |
| Net loss before income tax | -$79K-50.6% | -$53K-7.7% | -$49K-102.3% | $2.1M |
| Income tax expense | $0 | $0 | $0 | $0 |
| Net loss | -$79K-50.6% | -$53K-7.7% | -$49K-102.3% | $2.1M |
| Earnings (Loss) per Share - Basic | -$0.175-50.9% | -$0.116-11500.0% | -$0.001+97.3% | -$0.037 |
| Earnings (Loss) per Share - Diluted | -$0.175-50.9% | -$0.116-11500.0% | -$0.001-116.7% | $0.006 |
| Weighted Average Shares Outstanding - Basic | $454K+0.0% | $454K-99.2% | $58.1M+1.7% | $57.1M |
| Weighted Average Shares Outstanding - Diluted | $454K+0.0% | $454K-99.2% | $58.1M+1.7% | $57.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.