Income Statement
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Revenue | $8.11B | +14.6% |
| Cost of Revenue | $2.45B | +9.8% |
| Gross Profit | $5.67B | +16.8% |
| SG&A Expense | $4.37B | +13.2% |
| Operating Income | $1.18B | +26.5% |
| Interest Expense | $54.2M | +22.9% |
| Pre-tax Income | $1.18B | +23.9% |
| Income Tax | $236.6M | +13.9% |
| Net Income | $941.1M | +26.7% |
| EPS (Basic) | $15.42 | +30.0% |
| EPS (Diluted) | $15.11 | +30.1% |
Balance Sheet
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.99B | +3.4% |
| Short-term Investments | $77.0M | -52.0% |
| Accounts Receivable | $491.7M | +7.0% |
| Inventory | $1.01B | +6.8% |
| Current Assets | $3.89B | +2.6% |
| Total Assets | $7.74B | +9.8% |
| Current Liabilities | $1.83B | -14.4% |
| Long-term Debt | $1.24B | +66.8% |
| Total Liabilities | $4.90B | +9.9% |
| Stockholders' Equity | $2.84B | +9.8% |
Cash Flow
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.15B | -6.6% |
| Investing Cash Flow | -$356.6M | -35.0% |
| Financing Cash Flow | -$769.7M | -9.3% |
