← RL
RL— RALPH LAUREN CORP
Consumer DiscretionaryMen's & Boys' Furnishgs, Work Clothg, & Allied Garments
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Net revenues | $8.11B+14.6% | $7.08B+6.7% | $6.63B+2.9% | $6.44B+3.6% | $6.22B+41.3% | $4.40B-28.6% | $6.16B-2.4% | $6.31B+2.1% | $6.18B |
| Cost of goods sold | -$2.45B-9.8% | -$2.23B-1.2% | -$2.20B+3.4% | -$2.28B-10.0% | -$2.07B-34.5% | -$1.54B+38.6% | -$2.51B-3.3% | -$2.43B+0.1% | -$2.43B |
| Gross profit | $5.67B+16.8% | $4.85B+9.5% | $4.43B+6.4% | $4.17B+0.4% | $4.15B+44.9% | $2.86B-21.7% | $3.65B-6.0% | $3.89B+3.6% | $3.75B |
| Selling, general and administrative expenses | -$4.37B-13.2% | -$3.86B-7.3% | -$3.60B-5.6% | -$3.41B-3.1% | -$3.31B-25.3% | -$2.64B+18.5% | -$3.24B-2.2% | -$3.17B-2.4% | -$3.10B |
| Restructuring and other charges, net | -$118.1M-107.2% | -$57.0M+23.9% | -$74.9M-74.2% | -$43.0M-93.7% | -$22.2M+87.0% | -$170.5M-153.7% | -$67.2M+48.3% | -$130.1M-20.5% | -$108.0M |
| Total other operating expenses, net | -$4.49B-14.5% | -$3.92B-6.7% | -$3.68B-6.2% | -$3.46B-3.4% | -$3.35B-15.3% | -$2.90B+12.9% | -$3.34B-0.4% | -$3.32B-2.2% | -$3.25B |
| Operating income | $1.18B+26.5% | $932.1M+23.2% | $756.4M+7.4% | $704.2M-11.8% | $798.4M+1931.2% | -$43.6M-113.8% | $317.0M-43.6% | $561.8M+12.8% | $498.2M |
| Interest expense | -$54.2M-22.9% | -$44.1M-4.5% | -$42.2M-4.5% | -$40.4M+25.2% | -$54.0M-11.3% | -$48.5M-175.6% | -$17.6M+15.0% | -$20.7M-13.7% | -$18.2M |
| Interest income | $53.7M-27.4% | $74.0M+1.4% | $73.0M+126.7% | $32.2M+485.5% | $5.5M-43.3% | $9.7M-71.8% | $34.4M-15.7% | $40.8M+231.7% | $12.3M |
| Other expense, net | -$1.0M+91.2% | -$11.3M-15.3% | -$9.8M-139.0% | -$4.1M-187.2% | $4.7M-38.2% | $7.6M+202.7% | -$7.4M-1333.3% | $600K+119.4% | -$3.1M |
| Income before income taxes | $1.18B+23.9% | $950.7M+22.3% | $777.4M+12.4% | $691.9M-8.3% | $754.6M+1108.8% | -$74.8M-122.9% | $326.4M-44.0% | $582.5M+19.1% | $489.2M |
| Income tax provision | -$236.6M-13.9% | -$207.8M-58.5% | -$131.1M+22.5% | -$169.2M-9.5% | -$154.5M-233.7% | -$46.3M-180.0% | $57.9M+138.2% | -$151.6M+53.6% | -$326.4M |
| Net income | $941.1M+26.7% | $742.9M+14.9% | $646.3M+23.6% | $522.7M-12.9% | $600.1M+595.5% | -$121.1M-131.5% | $384.3M-10.8% | $430.9M+164.7% | $162.8M |
| Basic | $61.0M-2.6% | $62.6M-4.0% | $65.2M-3.7% | $67.7M-7.3% | $73.0M-0.7% | $73.5M-3.0% | $75.8M-6.0% | $80.6M-1.3% | $81.7M |
| Diluted | $62.3M-2.7% | $64.0M-3.8% | $66.5M-3.6% | $69.0M-7.1% | $74.3M+1.1% | $73.5M-4.8% | $77.2M-5.5% | $81.7M-1.0% | $82.5M |
| Dividends declared per share | $3.6M+10.6% | $3.3M+10.0% | $3.0M+0.0% | $3.0M+9.1% | $2.8M | $0-100.0% | $2.8M+10.0% | $2.5M+25.0% | $2.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
