Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $3.75B | +3.7% |
| Gross Profit | $1.10B | +0.5% |
| Operating Income | $426.5M | -8.2% |
| Pre-tax Income | $347.4M | -14.6% |
| Income Tax | $53.8M | +25.7% |
| Net Income | $293.6M | -19.3% |
| EPS (Basic) | $7.84 | -14.3% |
| EPS (Diluted) | $7.70 | -14.3% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $438.7M | +27.8% |
| Accounts Receivable | $506.1M | -15.4% |
| Inventory | $724.7M | -2.1% |
| Current Assets | $2.14B | +2.5% |
| Total Assets | $4.00B | +0.8% |
| Current Liabilities | $804.0M | +3.7% |
| Long-term Debt | $1.08B | -0.3% |
| Total Liabilities | $2.09B | +2.1% |
| Stockholders' Equity | $1.91B | -0.6% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $547.6M | +110.4% |
| Capital Expenditures | $80.1M | -33.8% |
| Investing Cash Flow | -$87.9M | +73.9% |
| Financing Cash Flow | -$380.7M | -521.7% |
| Free Cash Flow | $467.5M | +235.7% |
