← ENS
ENS— EnerSys
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $370.9M+2.8% | $360.8M-14.1% | $420.0M+4.8% | $400.8M+13.5% | $353.1M+19.2% | $296.2M-90.4% | $3.09B+10.0% | $2.81B+8.8% | $2.58B+9.1% | $2.37B |
| Inventory adjustment relating to exit activities and step up to fair value relating to recent acquisitions | $2.3M-37.2% | $3.6M-82.1% | $20.2M+2862.3% | $681K-73.8% | $2.6M | $0-100.0% | $1.9M-82.1% | $10.4M+200.2% | $3.5M | — |
| Gross profit | $1.10B+0.5% | $1.09B+11.1% | $982.9M+17.0% | $840.1M+12.0% | $750.0M+1.5% | $739.1M-5.8% | $784.9M+13.3% | $693.0M+5.3% | $658.4M+1.0% | $651.9M |
| Operating expenses | $621.0M+2.0% | $608.7M+3.2% | $589.6M+8.2% | $544.9M+4.6% | $520.8M+8.0% | $482.4M-8.9% | $529.6M+20.0% | $441.4M+15.5% | $382.1M+3.3% | $369.9M |
| Restructuring and other exit charges | $50.9M+253.0% | $14.4M-48.7% | $28.1M+71.0% | $16.4M-12.4% | $18.8M-53.5% | $40.4M+94.4% | $20.8M-40.2% | $34.7M+533.3% | $5.5M-23.4% | $7.2M |
| Impairment of indefinite-lived intangibles | $402K | $0-100.0% | $13.6M+2737.3% | $480K-59.3% | $1.2M | $0-100.0% | $4.5M | $0 | $0 | — |
| (Gain) loss on assets held for sale | -$1.2M-125.6% | $4.6M | $0 | — | — | — | — | — | — | — |
| Operating earnings | $426.5M-8.2% | $464.7M+32.2% | $351.6M+26.3% | $278.4M+35.0% | $206.3M-4.7% | $216.4M+13.8% | $190.2M-10.5% | $212.5M-21.6% | $270.8M+14.2% | $237.1M |
| Interest expense | $50.5M-1.2% | $51.1M+2.3% | $50.0M-16.1% | $59.5M+57.6% | $37.8M-1.7% | $38.4M-12.0% | $43.7M+41.5% | $30.9M+23.5% | $25.0M+12.6% | $22.2M |
| Other expense (income), net | $28.6M+308.3% | $7.0M-25.9% | $9.4M+15.1% | $8.2M+249.9% | -$5.5M-170.0% | $7.8M+1980.5% | -$415K+32.4% | -$614K-108.2% | $7.5M+238.5% | $2.2M |
| Earnings before income taxes | $347.4M-14.6% | $406.6M+39.2% | $292.2M+38.7% | $210.6M+21.1% | $173.9M+2.2% | $170.1M+15.8% | $146.9M-19.4% | $182.2M-23.5% | $238.3M+12.1% | $212.7M |
| Income tax expense | $53.8M+25.7% | $42.8M+85.6% | $23.1M-33.7% | $34.8M+16.0% | $30.0M+12.2% | $26.8M+172.5% | $9.8M-54.5% | $21.6M-81.8% | $118.5M+117.5% | $54.5M |
| Net earnings attributable to EnerSys stockholders | $293.6M-19.3% | $363.7M+35.2% | $269.1M+53.1% | $175.8M+22.2% | $143.9M+0.4% | $143.4M+4.6% | $137.1M-14.4% | $160.2M+34.0% | $119.6M-25.4% | $160.2M |
| Basic (usd per share) | $8K-14.3% | $9K+38.2% | $7K+53.6% | $4K+26.0% | $3K+1.5% | $3K+4.3% | $3K-14.8% | $4K+134775.4% | $2.81-23.8% | $3.69 |
| Diluted (usd per share) | $8K-14.3% | $9K+38.3% | $7K+52.9% | $4K+26.5% | $3K+1.2% | $3K+3.8% | $3K-14.2% | $4K+134557.0% | $2.77-23.9% | $3.64 |
| Dividends per common share (usd per share) | $1K+8.4% | $950+11.8% | $850+21.4% | $700+0.0% | $700+0.0% | $700+0.0% | $700+0.0% | $700+99900.0% | $0.7+0.0% | $0.7 |
| Basic (in shares) | $37.44B-5.8% | $39.76B-2.2% | $40.67B-0.3% | $40.81B-3.1% | $42.11B-1.0% | $42.55B+0.3% | $42.41B+0.2% | $42.34B+99249.9% | $42.6M-1.8% | $43.4M |
| Diluted (in shares) | $38.14B-5.7% | $40.44B-2.3% | $41.37B+0.1% | $41.33B-3.4% | $42.78B-1.0% | $43.22B+0.8% | $42.90B-0.3% | $43.01B+99642.8% | $43.1M-2.0% | $44.0M |
| Product | ||||||||||
| Cost of goods sold | $305.7M+2.7% | $297.6M-9.8% | $329.9M+22.0% | $270.5M+10.6% | $244.6M+19.2% | $205.1M-91.1% | $2.30B+9.3% | $2.10B+9.6% | $1.92B+12.1% | $1.71B |
| Service | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
