Income Statement
| Line Item | 2026-04-19 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $438.3M | — | — |
| SG&A Expense | $51.6M | — | — |
| Operating Income | $25.3M | — | — |
| Pre-tax Income | $30.0M | — | — |
| Income Tax | $6.5M | — | — |
| Net Income | $23.6M | — | — |
| EPS (Basic) | $0.20 | — | — |
| EPS (Diluted) | $0.20 | — | — |
Balance Sheet
| Line Item | 2026-04-19 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $295.8M | — | +2.2% |
| Accounts Receivable | $10.8M | — | +48.0% |
| Inventory | $9.3M | — | +27.2% |
| Current Assets | $444.7M | — | +10.3% |
| Total Assets | $1.42B | — | +15.8% |
| Current Liabilities | $167.5M | — | +24.8% |
| Total Liabilities | $613.0M | — | +22.1% |
| Stockholders' Equity | $810.0M | — | +11.5% |
Cash Flow
| Line Item | 2026-04-19 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $64.1M | — | — |
| Capital Expenditures | $48.6M | — | — |
| Investing Cash Flow | -$50.6M | — | — |
| Financing Cash Flow | -$608K | — | — |
| Free Cash Flow | $15.5M | — | — |
