← CAVA
CAVA— CAVA GROUP, INC.
Consumer StaplesRetail-Eating Places
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.18B+22.4% | $963.7M+32.3% | $728.7M+29.2% | $564.1M+12.8% | $500.1M |
| Food, beverage, and packaging | $352.8M+23.9% | $284.7M+33.4% | $213.5M+18.6% | $180.0M+16.3% | $154.8M |
| Labor | $301.9M+22.0% | $247.5M+32.1% | $187.3M+18.6% | $157.9M+10.1% | $143.4M |
| Occupancy | $83.6M+19.6% | $69.9M+19.8% | $58.3M+8.7% | $53.7M+8.9% | $49.3M |
| Other operating expenses | $151.0M+26.0% | $119.8M+34.3% | $89.3M+19.7% | $74.6M+5.9% | $70.5M |
| Total restaurant operating expenses | $889.2M+23.2% | $721.9M+31.6% | $548.4M+17.6% | $466.1M+11.5% | $417.9M |
| General and administrative expenses | $137.5M+14.1% | $120.5M+18.7% | $101.5M+44.9% | $70.0M+8.1% | $64.8M |
| Depreciation and amortization | $73.7M+22.0% | $60.4M+27.2% | $47.4M+11.0% | $42.7M-4.1% | $44.5M |
| Restructuring and other costs | $0-100.0% | $580K-90.5% | $6.1M+2.7% | $5.9M-13.4% | $6.8M |
| Pre-opening costs | $19.1M+56.9% | $12.2M-22.4% | $15.7M-18.6% | $19.3M+135.7% | $8.2M |
| Impairment and asset disposal costs | $4.9M-2.6% | $5.1M+3.2% | $4.9M-75.2% | $19.8M+87.4% | $10.5M |
| Total operating expenses | $1.12B+22.1% | $920.6M+27.2% | $724.0M+16.0% | $623.9M+12.9% | $552.8M |
| Income from operations | $55.3M+28.2% | $43.1M+812.6% | $4.7M+107.9% | -$59.8M-13.3% | -$52.8M |
| Interest income, net | -$15.0M+8.7% | -$16.5M-86.1% | -$8.9M-18934.0% | $47K | — |
| Other income, net | -$469K-47.5% | -$318K+32.5% | -$471K+48.7% | -$919K+95.5% | -$20.3M |
| Income before taxes | $70.8M+18.2% | $59.9M+326.5% | $14.0M+123.9% | -$58.9M-58.0% | -$37.3M |
| Provision for (benefit from) income taxes | $7.1M+110.0% | -$70.4M-9267.8% | $768K+725.8% | $93K-20.5% | $117K |
| Net income | $63.7M-51.1% | $130.3M+881.3% | $13.3M+122.5% | -$59.0M-57.8% | -$37.4M |
| Basic (in usd per share) | $550-51.8% | $1K+418.2% | $220+100.5% | -$44K+13.0% | -$51K |
| Diluted (in usd per share) | $540-50.9% | $1K+423.8% | $210+100.5% | -$44K+13.0% | -$51K |
| Basic (in shares) | $115.8M+1.3% | $114.3M+88.9% | $60.5M+4456.6% | $1.3M+81.4% | $732K |
| Diluted (in shares) | $118.3M+0.0% | $118.3M+86.4% | $63.4M+4677.7% | $1.3M+81.4% | $732K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
