Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.04B | -2.8% |
| Cost of Revenue | $1.40B | +0.3% |
| Gross Profit | $640.8M | -8.9% |
| SG&A Expense | $231.4M | +2.1% |
| Interest Expense | $0 | — |
| Pre-tax Income | $438.2M | -14.4% |
| Income Tax | $94.7M | -0.1% |
| Net Income | $313.2M | -17.9% |
| EPS (Basic) | $7.09 | -16.7% |
| EPS (Diluted) | $7.07 | -16.3% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Total Assets | $2.53B | +12.7% |
| Long-term Debt | $323.3M | -4.9% |
| Total Liabilities | $601.8M | +9.1% |
| Stockholders' Equity | $1.86B | +14.4% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $213.2M | +723.0% |
| Capital Expenditures | $4.8M | +9.9% |
| Investing Cash Flow | -$43.6M | -256.5% |
| Financing Cash Flow | -$138.4M | -48.0% |
| Free Cash Flow | $208.4M | +867.4% |
