← GRBK
GRBK— Green Brick Partners, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenues | $7.0M-75.7% | $28.8M+240.7% | $8.5M-84.3% | $53.8M-42.2% | $93.2M+103.3% | $45.8M+44.0% | $31.8M-28.9% | $44.8M+138.9% | $18.7M |
| Total cost of revenues | $4.5M-81.7% | $24.5M+280.4% | $6.4M-83.0% | $37.9M-50.5% | $76.5M+115.1% | $35.6M+44.0% | $24.7M-31.7% | $36.2M+161.0% | $13.9M |
| Total gross profit | $640.8M-8.9% | $703.5M+28.3% | $548.2M+4.8% | $523.0M+44.5% | $362.1M+54.3% | $234.6M+38.8% | $169.1M+9.6% | $154.2M+30.2% | $118.5M |
| Selling, general and administrative expenses | -$231.4M-2.1% | -$226.6M-17.4% | -$193.0M-17.7% | -$163.9M-22.1% | -$134.3M-19.7% | -$112.1M-14.7% | -$97.8M-22.2% | -$80.0M-237.0% | $58.4M |
| Income (Loss) from Equity Method Investments | $1.0M-80.3% | $5.1M-69.6% | $16.7M-34.7% | $25.6M+30.0% | $19.7M+18.4% | $16.7M+69.8% | $9.8M+35.1% | $7.3M+164.3% | $2.7M |
| Other income, net | $27.7M-7.1% | $29.8M+54.1% | $19.4M+64.7% | $11.8M+24.0% | $9.5M+133.7% | $4.1M-50.0% | $8.1M+318.1% | $1.9M+31.8% | $1.5M |
| Income before income taxes | $438.2M-14.4% | $511.9M+30.8% | $391.3M-1.3% | $396.5M+54.3% | $257.0M+79.9% | $142.8M+69.4% | $84.3M+3.3% | $81.7M | — |
| Income tax expense | $94.7M-0.1% | $94.7M+11.9% | $84.6M+2.6% | $82.5M+56.8% | $52.6M+110.3% | $25.0M+24.9% | $20.0M+16.9% | $17.1M-56.1% | $39.0M |
| Net income | $343.5M-17.7% | $417.2M+36.0% | $306.7M-2.3% | $314.0M+53.6% | $204.4M+73.5% | $117.8M+83.2% | $64.3M-0.4% | $64.5M+156.0% | $25.2M |
| Less: Net income attributable to noncontrolling interests | $30.3M-14.9% | $35.6M+61.3% | $22.0M-0.2% | $22.1M+55.9% | $14.2M+245.3% | $4.1M-27.3% | $5.6M-56.3% | $12.9M+26.1% | $10.2M |
| Net income attributable to Green Brick Partners, Inc. | $313.2M-17.9% | $381.6M+34.1% | $284.6M-2.5% | $291.9M+53.5% | $190.2M+67.3% | $113.7M+93.8% | $58.7M+13.6% | $51.6M+244.8% | $15.0M |
| Earnings Per Share, Basic | $7K-16.7% | $9K+37.3% | $6K+2.1% | $6K+61.9% | $4K+66.7% | $2K+94.0% | $1K+13.7% | $1K+240.0% | $300 |
| Earnings Per Share, Diluted | $7K-16.3% | $8K+37.6% | $6K+2.0% | $6K+61.8% | $4K+66.1% | $2K+93.1% | $1K+13.7% | $1K+240.0% | $300 |
| Weighted Average Number of Shares Outstanding, Diluted | $43.9M-2.0% | $44.8M-2.3% | $45.9M-4.3% | $48.0M-6.0% | $51.1M+0.5% | $50.8M+0.3% | $50.6M-0.2% | $50.8M+2.1% | $49.7M |
| Weighted Average Number of Shares Outstanding, Basic | $43.8M-1.6% | $44.5M-2.1% | $45.4M-4.6% | $47.6M-6.0% | $50.7M+0.3% | $50.6M+0.1% | $50.5M-0.2% | $50.7M+2.1% | $49.6M |
| Residential Real Estate [Member] | |||||||||
| Real Estate, Other [Member] | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
