Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $824.8M | +4.9% |
| Cost of Revenue | $603.2M | +2.4% |
| Gross Profit | $221.6M | +12.3% |
| SG&A Expense | $147.8M | +6.6% |
| Operating Income | -$35.7M | -168.4% |
| Pre-tax Income | -$47.2M | -228.0% |
| Income Tax | -$9.9M | -282.8% |
| Net Income | -$37.4M | -218.6% |
| EPS (Basic) | -$2.50 | -217.4% |
| EPS (Diluted) | -$2.50 | -219.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $45.3M | +21.9% |
| Accounts Receivable | $124.4M | +13.4% |
| Inventory | $182.8M | -7.2% |
| Current Assets | $626.0M | +10.2% |
| Total Assets | $1.19B | +5.4% |
| Current Liabilities | $179.2M | +2.1% |
| Long-term Debt | $298.8M | +30.0% |
| Total Liabilities | $524.9M | +18.3% |
| Stockholders' Equity | $661.5M | -3.1% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$33.4M | -197.7% |
| Capital Expenditures | $15.2M | +7.8% |
| Investing Cash Flow | -$13.1M | +5.6% |
| Financing Cash Flow | $54.7M | +310.3% |
| Free Cash Flow | -$48.6M | -342.6% |
