← DCO
DCO— DUCOMMUN INC /DE/
Consumer DiscretionaryAircraft Parts & Auxiliary Equipment, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Revenues | $824.7M+4.9% | $786.6M+3.9% | $757.0M+6.2% | $712.5M+10.4% | $645.4M+2.6% | $628.9M-12.8% | $721.1M+14.6% | $629.3M |
| Cost of Sales | $603.1M+2.3% | $589.3M-0.8% | $593.8M+4.5% | $568.2M+13.0% | $503.0M+2.4% | $491.2M-13.7% | $568.9M+12.3% | $506.7M |
| Gross Profit | $221.6M+12.3% | $197.3M+20.9% | $163.2M+13.1% | $144.3M+1.3% | $142.5M+3.4% | $137.7M-9.5% | $152.2M+24.1% | $122.6M |
| Selling, General and Administrative Expenses | $144.4M+4.2% | $138.6M+15.8% | $119.7M+21.7% | $98.4M+5.1% | $93.6M+4.2% | $89.8M-6.4% | $96.0M+14.2% | $84.0M |
| Restructuring Charges | $2.2M-65.3% | $6.4M-55.7% | $14.5M+136.1% | $6.2M | $0-100.0% | $2.4M | $0-100.0% | $14.7M |
| Litigation Settlement and Related Costs, Net | $107.3M | $0 | $0 | — | — | — | — | — |
| Operating (Loss) Income | -$32.3M-161.9% | $52.2M+80.6% | $28.9M-27.3% | $39.8M-18.6% | $48.9M+7.4% | $45.5M-19.1% | $56.2M+135.1% | $23.9M |
| Interest Expense | -$12.7M+17.2% | -$15.3M+26.3% | -$20.8M-79.5% | -$11.6M-3.4% | -$11.2M+18.1% | -$13.7M+25.4% | -$18.3M-40.4% | -$13.0M |
| Loss on Extinguishment of Debt | -$581K | $0 | $0+100.0% | -$295K | $0 | $0+100.0% | -$180K+80.6% | -$926K |
| Other Income, Net | $1.7M | $0-100.0% | $8.2M+52.5% | $5.4M+1914.9% | $268K+109.4% | $128K | $0-100.0% | $303K |
| (Loss) Income Before Taxes | -$43.8M-218.7% | $36.9M+125.3% | $16.4M-50.8% | $33.3M-80.5% | $170.5M+433.1% | $32.0M-15.3% | $37.8M | — |
| Income Tax (Benefit) Expense | -$9.9M-282.5% | $5.4M+1100.0% | $451K-90.1% | $4.5M-87.0% | $34.9M+1145.0% | $2.8M-47.1% | $5.3M+329.0% | $1.2M |
| Net (Loss) Income | -$33.9M-207.8% | $31.5M+97.7% | $15.9M-44.7% | $28.8M-78.8% | $135.5M+364.6% | $29.2M-10.1% | $32.5M+259.3% | $9.0M |
| Basic (loss) earnings per share (in dollars per share) | -$2K-206.6% | $2K+83.6% | $1K-51.3% | $2K-79.1% | $11K+356.4% | $3K-11.3% | $3K+257.0% | $790 |
| Diluted (loss) earnings per share (in dollars per share) | -$2K-208.1% | $2K+84.2% | $1K-51.1% | $2K-78.9% | $11K+351.4% | $2K-10.9% | $3K+257.1% | $770 |
| Basic (in shares) | $14.9M+1.1% | $14.8M+7.7% | $13.7M+13.6% | $12.1M+1.6% | $11.9M+1.7% | $11.7M+1.4% | $11.5M+1.1% | $11.4M |
| Diluted (in shares) | $14.9M-0.5% | $15.0M+7.5% | $14.0M+13.0% | $12.4M+0.9% | $12.3M+2.7% | $11.9M+1.2% | $11.8M+1.1% | $11.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
