Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $171K | — | -36.9% |
| Cost of Revenue | $132K | — | -37.1% |
| Gross Profit | $39K | — | -36.3% |
| SG&A Expense | $160K | — | +36.6% |
| Interest Expense | $839 | — | — |
| Pre-tax Income | -$120K | — | -118.1% |
| Net Income | -$120K | -507.1% | -118.1% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $4K | -94.3% | -95.8% |
| Inventory | $66K | -30.0% | +3.3% |
| Current Assets | $264K | -3.7% | +14.7% |
| Total Assets | $318K | -7.0% | -6.5% |
| Current Liabilities | $771K | -1.0% | +39.6% |
| Total Liabilities | $826K | -2.5% | +27.3% |
| Stockholders' Equity | -$508K | -0.5% | -64.5% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$71K | — | +16.4% |
| Financing Cash Flow | $48K | — | -5.8% |
