← PWDY
PWDY— POWERDYNE INTERNATIONAL, INC.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenues | $1.2M-7.2% | $1.3M-13.9% | $1.5M+20.4% | $1.2M+2383.8% | $49K+1280.3% | $4K |
| Cost of revenues | $783K-11.6% | $886K-13.3% | $1.0M+27.6% | $801K+26601.3% | $3K+0.0% | $3K |
| Gross profit | $378K+3.5% | $366K-15.1% | $431K+6.1% | $406K+790.6% | $46K+8652.8% | $521 |
| Operating expenses | $630K+15.5% | $545K+5.9% | $515K+44.3% | $357K+309.4% | $87K+57.7% | $55K |
| Loss from operations and before income taxes | -$251K-40.0% | -$180K-113.3% | -$84K+93.7% | -$1.3M-3038.8% | -$43K+24.8% | -$57K |
| Income tax expense | — | — | — | — | $400+0.0% | $400 |
| Net loss | -$251K-40.0% | -$180K-113.3% | -$84K+93.7% | -$1.3M-3009.7% | -$43K+24.6% | -$57K |
| Basic - loss per common share | — | — | — | $0 | $0 | — |
| Diluted - loss per common share | — | — | — | $0 | — | — |
| Basic weighted average common shares outstanding | $1.88B+0.0% | $1.88B+0.2% | $1.88B+1.0% | $1.86B-2.1% | $1.90B | — |
| Diluted weighted average common shares outstanding | $1.88B+0.0% | $1.88B+0.2% | $1.88B+1.0% | $1.86B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
