Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $970K | -48.3% | -61.4% |
| Cost of Revenue | $786K | -39.3% | -47.3% |
| Gross Profit | $184K | -68.3% | -82.0% |
| R&D Expense | $428K | -3.2% | -40.5% |
| SG&A Expense | $5.8M | -34.8% | -28.1% |
| Operating Income | -$6.1M | +31.0% | +22.2% |
| Pre-tax Income | -$5.8M | +42.4% | -154.8% |
| Income Tax | $3K | +112.5% | +160.0% |
| Net Income | -$5.9M | +42.2% | -155.5% |
| EPS (Basic) | -$0.59 | -268.7% | -883.3% |
| EPS (Diluted) | -$0.59 | -268.7% | -883.3% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $724K | -28.9% | -56.9% |
| Inventory | $1.3M | +10.4% | +16.7% |
| Current Assets | $5.5M | +91.0% | +38.2% |
| Total Assets | $34.9M | +6.5% | -4.6% |
| Current Liabilities | $24.0M | -4.8% | -23.7% |
| Long-term Debt | $6.4M | +2.8% | +40.0% |
| Total Liabilities | $26.0M | -7.3% | -28.1% |
| Stockholders' Equity | $8.8M | +89.5% | +2486.3% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$9.0M | -89.2% | — |
| Capital Expenditures | $16K | — | — |
| Investing Cash Flow | -$16K | — | — |
| Financing Cash Flow | $8.3M | +372.0% | — |
| Free Cash Flow | -$9.0M | — | — |
