
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-05-04 | SANSONE PHILIP | Director & Chief Executive Officer | Sale | 9,541 | $2.35 | $22K | 175.4K | View ↗ |
| Metric | FY2022 | FY2021 |
|---|---|---|
| General and administrative expense | $1.1M+62.3% | $702K |
| Administrative expense-related party | $120K+100.0% | $60K |
| Loss from operations | -$1.3M-65.3% | -$762K |
| Gain from change in fair value of warrant liability | $1.3M+18.9% | $1.1M |
| Interest earned on marketable securities held in trust account | $217K+7721.8% | $3K |
| Day one loss in PIPE Derivative Liability | — | -$1.1M |
| Gain from change in fair value of PIPE Derivative Liability | — | $43K |
| Total other income | $484K-56.9% | $1.1M |
| (Loss) Income before income taxes | -$776K-315.0% | $361K |
| Income tax expense | — | $0 |
| Net (Loss) Income | -$776K-315.0% | $361K |
| Weighted average ordinary shares outstanding, diluted | $2.0M+7.1% | $1.9M |
| Ordinary shares subject to redemption | ||
| Weighted average ordinary shares outstanding, basic | $2.0M+7.1% | $1.9M |
| Basic net income (loss) per ordinary share | -$0.16+78.1% | -$0.73 |
| Diluted net income (loss) per ordinary share | -$0.16+78.1% | -$0.73 |
| Non-redeemable ordinary share | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Mobix Labs Extinguishes $4M Convertible Debt
Mobix Labs Announces Amendment to Senior Secured Convertible Note and Entry into Investor Rights Agreement with Leviston Resources
Mobix Labs bull run: 90% surge on defense & critical minerals re-rating
MOBX to Acquire U.S. Defense Rare Earth, Critical Minerals Company