Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $2.7M | +22.5% | — |
| Cost of Revenue | $724K | -6.5% | — |
| SG&A Expense | $5.1M | +27.7% | +222.4% |
| Operating Income | -$4.2M | -18.3% | -161.3% |
| Interest Expense | $49K | — | — |
| Pre-tax Income | -$5.4M | -26.4% | -113.3% |
| Net Income | -$5.4M | -26.4% | -113.3% |
| EPS (Basic) | -$0.02 | +0.0% | +0.0% |
| EPS (Diluted) | -$0.02 | +0.0% | +0.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $260K | +61.3% | +207.3% |
| Inventory | $385K | -12.0% | +52.7% |
| Current Assets | $1.9M | +14.1% | +208.2% |
| Total Assets | $129.0M | -0.5% | +1259.6% |
| Current Liabilities | $25.4M | +16.7% | +149.4% |
| Total Liabilities | $46.4M | +7.2% | +338.0% |
| Stockholders' Equity | $82.6M | -4.4% | +7621.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.2M | — | — |
| Capital Expenditures | $252K | — | — |
| Investing Cash Flow | $1.0M | — | — |
| Financing Cash Flow | $4.6M | — | — |
| Free Cash Flow | -$5.5M | — | — |
