
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 124.8K | $0.04 | $5K | 387.5K | View ↗ | |
| 2026-03-12 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 31.2K | $0.04 | $1K | 262.7K | View ↗ | |
| 2026-03-09 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 44.0K | $0.04 | $2K | 231.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues - net | $482K | — | — | — |
| Cost of sales | $413K | — | — | — |
| Impairment of goodwill | $898K | — | — | — |
| Depreciation and amortization | $46K | — | — | — |
| General and administrative expenses | $3.7M+415.9% | $712K | — | — |
| Total costs and expenses | $5.0M+606.3% | $712K | — | — |
| Loss from operations | -$4.5M-538.6% | -$712K+65.6% | -$2.1M-207.2% | $1.9M |
| Interest income | $75K+326.8% | $18K | — | — |
| Other income | $10K | — | — | — |
| Loss on debt extinguishment | -$114K-2.0% | -$112K | — | — |
| Derivative expense | -$654K | — | — | — |
| Interest expense (including amortization of debt discount) | -$1.5M+28.9% | -$2.1M | — | — |
| Change in fair value of derivative liabilities | -$190K | — | — | — |
| Loss on settlement of pre-existing assets | -$1.5M | — | — | — |
| Gain on debt extinguishment - derivative liabilities | $501K | — | — | — |
| Total other income (expense) - net | -$3.4M-51.2% | -$2.2M | — | — |
| Net loss from continuing operations | -$7.9M-168.7% | -$3.0M | — | — |
| Net loss from discontinued operations | -$180K+36.3% | -$282K | — | — |
| Net loss before provision for income taxes | -$8.1M-150.8% | -$3.2M | — | — |
| Net loss | -$8.1M-150.8% | -$3.2M | — | -$2.5M |
| Deemed dividend on Series B Preferred Stock | -$12K+86.2% | -$84K-107.4% | $1.1M | — |
| Net loss available to common stockholders | -$8.1M-144.8% | -$3.3M | — | — |
| Income (Loss) from Continuing Operations, Per Diluted Share | -$0.06-200.0% | -$0.02 | — | — |
| Discontinued Operation, Income (Loss) from Discontinued Operation, Net of Tax, Per Diluted Share | $0 | $0 | — | — |
| Earnings Per Share, Diluted | -$0.06-100.0% | -$0.03 | — | — |
| Weighted Average Number of Shares Outstanding, Diluted | $130.4M+3.0% | $126.5M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Nightfood Holdings Inc. (OTCQB: NGTF) Strengthening Position in Evolving AI-Driven Robotics Landscape
Nightfood Holdings Advances Multi-Division AI and Robotics Platform, Launches Enterprise Automation Division
Nightfood Holdings Inc. (OTCQB: NGTF) Positioned at Center of Real-World Deployment of AI-Enabled Robotics Platform
Nightfood Holdings, Inc. (NGTF), d/b/a TechForce Robotics, Launches Live Robot Deployment at IOA Championship (April 24–26) at Morongo Golf Club at Tukwet Canyon