Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $7K | — | -11.6% |
| Operating Income | -$7K | — | +11.6% |
| Interest Expense | $2K | — | +31.6% |
| Pre-tax Income | -$9K | — | +4.7% |
| Net Income | -$9K | — | +4.7% |
| EPS (Basic) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Total Assets | $8K | -55.9% | +22.1% |
| Total Liabilities | $184K | -0.5% | +29.0% |
| Stockholders' Equity | -$176K | -5.2% | -29.3% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$10K | — | -98.9% |
