
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| General and administrative | $34K-8.9% | $37K+4.9% | $35K-38.0% | $57K+135.7% | $24K |
| Loss from operations | -$34K+8.9% | -$37K-4.9% | -$35K+38.0% | -$57K-28.9% | -$44K |
| Interest expense-related party | $7K+24.6% | $5K+76.1% | $3K-72.8% | $11K-75.6% | $46K |
| Net loss before income taxes | -$40K+4.7% | -$42K-10.6% | -$38K+43.7% | -$68K+24.4% | -$90K |
| Net Loss | -$40K+4.7% | -$42K-10.6% | -$38K+43.7% | -$68K+24.4% | -$90K |
| Basic loss per share | -$0.01+0.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01+50.0% | -$0.02 |
| Weighted average number of common shares outstanding - basic | $5.2M+0.0% | $5.2M+0.0% | $5.2M+0.0% | $5.2M+0.0% | $5.2M |
| Weighted average number of common shares outstanding - diluted | $5.2M+0.0% | $5.2M | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.