Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $411K | -26.7% |
| R&D Expense | $752K | -54.4% |
| SG&A Expense | $10.6M | +375.8% |
| Operating Income | -$28.7M | -211.1% |
| Interest Expense | $400K | +0.0% |
| Pre-tax Income | -$29.5M | -258.6% |
| Net Income | -$29.5M | -258.5% |
| EPS (Basic) | -$0.90 | -23.3% |
| EPS (Diluted) | -$0.90 | -23.3% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $4.6M | +778.4% |
| Accounts Receivable | $57K | -24.2% |
| Current Assets | $5.4M | +66.9% |
| Total Assets | $31.9M | +623.7% |
| Current Liabilities | $6.4M | +4528.5% |
| Long-term Debt | $10.2M | — |
| Total Liabilities | $12.8M | +6468.7% |
| Stockholders' Equity | $19.0M | +352.0% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$8.1M | -424.0% |
| Capital Expenditures | $8.7M | — |
| Investing Cash Flow | -$3.1M | -64.0% |
| Financing Cash Flow | $15.2M | +552.8% |
| Free Cash Flow | -$16.7M | — |
