← AGIG
AGIG— ABUNDIA GLOBAL IMPACT GROUP, INC.
EnergyCrude Petroleum & Natural Gas
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Oil and gas revenue | $560K-29.5% | $794K-51.5% | $1.6M+23.2% | $1.3M+140.8% | $552K |
| Total operating revenue | $560K-29.5% | $794K-51.5% | $1.6M+23.2% | $1.3M+140.8% | $552K |
| Lease operating expense and severance tax | $748K+57.7% | $474K-24.9% | $631K+0.8% | $626K+55.0% | $404K |
| General and administrative expense | $2.2M+20.1% | $1.9M+17.2% | $1.6M+5.9% | $1.5M+3.1% | $1.4M |
| Depreciation and depletion | $160K-4.5% | $168K-18.5% | $205K-16.3% | $246K-32.7% | $365K |
| Loss on disposal of oil and gas properties – Colombia | $2.3M | — | — | — | — |
| Impairment expense – oil and gas properties | $276K-48.7% | $538K | — | — | — |
| Impairment expense – equity investment in Hupecol Meta LLC | $6.4M | — | — | — | — |
| Total operating expenses | $9.8M+82.3% | $5.4M+122.4% | $2.4M+2.2% | $2.4M-50.1% | $4.7M |
| Loss from operations | -$9.2M-101.7% | -$4.6M-488.9% | -$778K+24.8% | -$1.0M+75.3% | -$4.2M |
| Interest income | $102K-31.5% | $149K+341.6% | $34K+159.5% | $13K+1.7% | $13K |
| Other income | $923K-24.4% | $1.2M | — | — | — |
| Total other income | $1.0M-25.2% | $1.4M+3971.0% | $34K+165.6% | $13K-91.3% | $146K |
| Net loss before taxes | -$8.2M-155.9% | -$3.2M-331.5% | -$744K+27.1% | -$1.0M+74.7% | -$4.0M |
| Net loss | -$8.2M-155.9% | -$3.2M-331.5% | -$744K+27.1% | -$1.0M+74.7% | -$4.0M |
| Basic net loss per common share outstanding | -$0.73-143.3% | -$0.3-528.6% | $0.07+163.6% | -$0.11 | — |
| Diluted net loss per common share outstanding | -$0.73-143.3% | -$0.3-528.6% | $0.07 | — | — |
| Basic weighted average number of common shares outstanding | $11.3M+4.7% | $10.8M+8.3% | $10.0M+3.0% | $9.7M | — |
| Diluted weighted average number of common shares outstanding | $11.3M+4.7% | $10.8M+8.3% | $10.0M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
