Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $838K | +241.1% |
| Cost of Revenue | $298K | +95.3% |
| Gross Profit | $540K | +480.9% |
| SG&A Expense | $236K | +55.0% |
| Operating Income | $176K | +283.3% |
| Pre-tax Income | $177K | +283.8% |
| Income Tax | $13K | +4103.6% |
| Net Income | $155K | +257.1% |
| EPS (Basic) | $0.00 | — |
| EPS (Diluted) | $0.00 | — |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $17K | -63.8% |
| Accounts Receivable | $404K | +3451.8% |
| Inventory | $34K | -21.6% |
| Current Assets | $580K | +349.6% |
| Total Assets | $611K | +174.5% |
| Current Liabilities | $592K | +58.9% |
| Total Liabilities | $592K | +51.1% |
| Stockholders' Equity | -$63K | +72.9% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$28K | +68.3% |
| Investing Cash Flow | -$22K | — |
| Financing Cash Flow | $19K | -85.1% |
