
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $838K+241.1% | $246K | — | — | — |
| Cost of revenue | $298K+95.3% | $153K | — | — | — |
| Gross Profit | $540K+480.9% | $93K | — | — | — |
| Selling and marketing | $46K | — | — | — | — |
| General and administrative | $236K+55.0% | $152K+32.5% | $115K+440.0% | $21K+305.1% | $5K |
| Professional fees | $81K+120.7% | $37K-6.7% | $40K+6.6% | $37K-9.7% | $41K |
| Total Operating Expenses | $363K+92.0% | $189K+22.5% | $154K+164.7% | $58K+26.1% | $46K |
| Operating income (loss) from continuing operations | $176K+283.3% | -$96K+37.7% | -$154K-164.7% | -$58K-26.1% | -$46K |
| Interest income | $11-38.9% | $18+50.0% | $12 | — | — |
| Other income | $200+30.7% | $153 | — | — | — |
| Total other income | $211+23.4% | $171+1325.0% | $12 | — | — |
| Net Income before taxes | $177K+283.8% | -$96K+37.8% | -$154K | — | — |
| Provision for income taxes | $13K+4103.6% | $307 | — | — | — |
| Income (loss) from continuing operations | $164K+269.8% | -$96K | — | — | — |
| Loss from discontinued operation | -$3K | — | — | — | — |
| Loss on deconsolidation of the discontinued operations | -$3K | — | — | — | — |
| Loss from discontinued operations, net of tax benefits | -$6K | — | — | — | — |
| Net Income (loss) | $158K+263.8% | -$96K+37.6% | -$154K | — | — |
| Net income (loss) attributable to non-controlling interests | $3K+8.6% | $2K | — | — | — |
| Net income (loss) attributable to Hong Yuan Holding Group | $155K+257.1% | -$99K+36.0% | -$154K-164.7% | -$58K-26.1% | -$46K |
| Other comprehensive income (loss) | $13K+5631.8% | -$242 | — | — | — |
| Comprehensive Income (loss) | $169K+270.3% | -$99K+35.9% | -$154K | — | — |
| Basic net income (loss) per common share | $0 | $0 | $0 | $0 | $0 |
| Dilutive net income (loss) per common share | $0 | $0 | $0 | $0 | — |
| Weighted average number of common shares outstanding - basic | $74.6M+0.0% | $74.6M+0.0% | $74.6M+0.0% | $74.6M-0.0% | $74.6M |
| Weighted average number of common shares outstanding - diluted | $74.6M+0.0% | $74.6M+0.0% | $74.6M+0.0% | $74.6M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.