Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $648K | +1002.0% |
| Cost of Revenue | $188K | +573.8% |
| Gross Profit | $460K | +1388.8% |
| SG&A Expense | $10.9M | +752.1% |
| Operating Income | -$10.6M | -711.9% |
| Net Income | -$10.7M | -697.8% |
| EPS (Basic) | -$0.39 | -680.0% |
| EPS (Diluted) | -$0.39 | -680.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $132K | +2034.6% |
| Inventory | $94K | +36.1% |
| Current Assets | $323K | +320.1% |
| Total Assets | $390K | -96.1% |
| Current Liabilities | $1.6M | +20.5% |
| Total Liabilities | $1.6M | +19.2% |
| Stockholders' Equity | -$1.2M | -114.2% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$396K | +61.2% |
| Capital Expenditures | $91K | +0.0% |
| Investing Cash Flow | -$91K | +0.0% |
| Financing Cash Flow | $522K | -52.9% |
| Free Cash Flow | -$487K | +56.2% |
