
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $648K+1002.0% | $59K+40.6% | $42K | — |
| Cost of Goods Sold | $188K+573.8% | $28K+550.2% | $4K | — |
| Gross Profit | $460K+1388.8% | $31K-17.7% | $38K | — |
| General and administrative | $10.9M+752.1% | $1.3M+185.1% | $450K+108.6% | $216K |
| Sales and marketing | $67K+44.7% | $46K+64.7% | $28K | — |
| Total operating expenses | $11.0M+727.6% | $1.3M+178.1% | $478K+121.5% | $216K |
| Loss from operations | -$10.6M-711.9% | -$1.3M-194.8% | -$441K-142.9% | -$181K |
| Interest expense | -$151K-260.5% | -$42K-8351.9% | -$495 | — |
| Total other income (expense) | -$151K-260.5% | -$42K+71.6% | -$147K-44831.0% | $329 |
| Net loss | -$10.7M-697.8% | -$1.3M-128.1% | -$588K-224.6% | -$181K |
| Net loss per common share: basic | -$0.39-680.0% | -$0.05-150.0% | -$0.02 | $0 |
| Net loss per common share: diluted | -$0.39-680.0% | -$0.05-150.0% | -$0.02 | $0 |
| Basic weighted average common shares outstanding | $27.8M+0.4% | $27.7M+5.9% | $26.1M-94.2% | $452.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.