Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $2.0M | +18.3% |
| Cost of Revenue | $2.2M | -25.2% |
| Gross Profit | -$2.0M | -64.3% |
| SG&A Expense | $11.9M | +1202.9% |
| Operating Income | -$13.9M | -545.6% |
| Net Income | -$12.3M | -1965.7% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $4K | +0.0% |
| Accounts Receivable | $4.1M | +37.6% |
| Current Assets | $4.6M | +34.6% |
| Total Assets | $48.1M | +1.1% |
| Current Liabilities | $1.2M | +68.4% |
| Total Liabilities | $3.8M | -8.0% |
| Stockholders' Equity | $44.3M | +2.3% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $825K | +628.9% |
| Capital Expenditures | $0 | — |
| Investing Cash Flow | -$158K | +55.0% |
| Financing Cash Flow | -$665K | -238.5% |
| Free Cash Flow | $825K | +628.9% |
