
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $151K-91.0% | $1.7M-15.7% | $2.0M+2.0% | $2.0M+6.8% | $1.8M |
| Cost of revenue | $2.2M-25.2% | $2.9M-0.1% | $2.9M+42.0% | $2.1M+95.5% | $1.1M |
| Gross Margin | -$2.0M-64.3% | -$1.2M-33.2% | -$935K-789.5% | -$105K-113.5% | $781K |
| General and Admin Expense | -$11.9M-1202.9% | -$912K-116.9% | $5.4M+1406.4% | $358K+7.0% | $335K |
| Professional Fee | $0 | $0-100.0% | $210K+73.6% | $121K-79.0% | $574K |
| Rent Expense | $0 | $0-100.0% | $6K+64.7% | $3K-96.1% | $87K |
| Total operating expense | -$11.9M-1202.9% | -$912K-116.2% | $5.6M+1063.4% | $482K-51.6% | $996K |
| Loss from operations | -$13.9M-545.6% | -$2.2M+67.1% | -$6.5M-1014.4% | -$587K-173.7% | -$215K |
| Other Income / (Expense) | $1.6M+2.8% | $1.6M+541621.5% | $288-99.7% | $100K+35785.8% | -$281 |
| Net loss for the year | -$12.3M-1965.7% | -$596K+90.9% | -$6.5M-1243.7% | -$487K-126.7% | -$215K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.