Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| SG&A Expense | $3K | — | +169.0% |
| Operating Income | -$20K | — | +20.1% |
| Interest Expense | $3K | — | +18.3% |
| Income Tax | $0 | — | — |
| Net Income | -$20K | -8.6% | +20.1% |
| EPS (Diluted) | $0.00 | — | +100.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $0 | — | — |
| Current Assets | $1K | — | +1661.8% |
| Total Assets | $1K | — | +1661.8% |
| Current Liabilities | $48K | +5.9% | +26.9% |
| Total Liabilities | $594K | +3.8% | +17.8% |
| Stockholders' Equity | -$593K | -3.6% | -17.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$18K | — | +24.8% |
| Financing Cash Flow | $19K | — | -19.1% |
