
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Sales | $0 | $0 | $0 | $0 | $0 |
| Total Revenue | $0 | $0 | $0 | $0 | $0 |
| Selling, General and Administrative | $15K+87.6% | $8K+7.1% | $8K-28.5% | $11K-47.7% | $20K |
| Interest Expense | $10K+17.9% | $8K+12.2% | $7K+17.3% | $6K+18.6% | $5K |
| Outside Services | $31K+234.0% | $9K+224.2% | $3K+52.7% | $2K-91.7% | $23K |
| Professional Fees | $37K+6.5% | $35K-13.4% | $40K+222.4% | $13K+465.5% | $2K |
| Total Expense | $94K+53.9% | $61K+4.3% | $58K+85.6% | $31K-38.2% | $51K |
| Loss from operations | -$94K-53.9% | -$61K-4.3% | -$58K-85.6% | -$31K+38.2% | -$51K |
| Interest Income | $1+0.0% | $1 | $0 | — | — |
| Provision for Income Taxes | $0 | $0 | $0 | $0 | $0 |
| NET LOSS | -$94K-53.9% | -$61K-20.6% | -$50K-60.4% | -$31K+38.2% | -$51K |
| Weighted average common shares outstanding, basic and fully diluted | $4.5M-0.1% | $4.5M-0.1% | $4.5M+0.0% | $4.5M+0.0% | $4.5M |
| Basic and fully diluted net loss per common share: | -$0.02-100.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01+0.0% | -$0.01 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.