Income Statement
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Revenue | $366K | -11.0% |
| Cost of Revenue | $97K | -0.5% |
| Gross Profit | $269K | -14.3% |
| SG&A Expense | $565K | +16.7% |
| Pre-tax Income | -$322K | -28.5% |
| Net Income | -$210K | +16.6% |
| EPS (Diluted) | $0.00 | — |
Balance Sheet
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Current Assets | $42K | -4.9% |
| Total Assets | $51K | -40.2% |
| Current Liabilities | $1.0M | +3.9% |
| Long-term Debt | $150K | +0.0% |
| Total Liabilities | $1.2M | +3.3% |
| Stockholders' Equity | -$1.1M | -6.9% |
Cash Flow
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $47K | +138.5% |
| Investing Cash Flow | $0 | +100.0% |
| Financing Cash Flow | -$47K | -134.3% |
