
No transactions found.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $366K-9.9% | $406K-12.1% | $462K-18.7% | $568K+53.3% | $370K |
| Other Revenue | $0-100.0% | $5K-80.0% | $25K+0.0% | $25K | $0 |
| Total Revenue | $366K-11.0% | $411K-15.6% | $487K-17.9% | $593K+60.1% | $370K |
| Cost of Sales | -$97K+0.5% | -$97K-200.3% | $97K+167.0% | -$145K-154.0% | -$57K |
| Total Cost of Sales | -$97K+0.5% | -$97K-200.3% | $97K+167.0% | -$145K-154.0% | -$57K |
| Gross Profit | $269K-14.3% | $314K-19.6% | $390K-13.0% | $448K+43.0% | $313K |
| General & Administrative Expenses | $565K+16.4% | $486K-15.7% | $576K-30.7% | $831K+38.9% | $598K |
| Depreciation and Amortization | $26K-67.5% | $80K+8.6% | $74K+24.8% | $59K | $0 |
| Total Operating Expenses | $591K+4.5% | $566K-12.9% | $650K-27.1% | $892K+25.6% | $710K |
| Net Loss Before Other Income | -$322K-27.8% | -$252K+3.0% | -$260K+34.2% | -$395K | — |
| Other Income - See Note 10 | $112K | $0 | — | $49K | — |
| Net Loss | -$210K+16.6% | -$252K+3.5% | -$261K+34.4% | -$398K-0.3% | -$397K |
| Net Loss Per Common Share - Basic and Diluted | $0 | $0 | $0 | $0 | $0 |
| Weighted Average Number of Common Shares Outstanding - Basic and Diluted | $101.4M+3.3% | $98.2M+0.5% | $97.7M+13.4% | $86.1M+2.8% | $83.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.